About the data
We snapshot the Australian Energy Regulator's public plan data daily (since 12 Jun 2026; monthly history to Sep 2025 via the open-energy-tracker project, MIT). 29,340 plans tracked, 49 rate changes captured. The regulator's API only shows today's plans — history exists because someone archived it.
Two provenance tiers, always visible in results: daily-walk — our own snapshots of the CDR Product Reference Data. Per-retailer re-visit is multi-day (shared capture budget), not true daily — use each brand's window in the table, never a uniform cycle; monthly-archive — the open-energy-tracker project's monthly commits (first-listed dates and point-in-time tariffs only). Benchmarks state the observation window rather than pretending to a resolution we don't have.
Observation window per retailer
| Retailer | Plans | Daily-walk window | Snapshot dates | Monthly-archive |
|---|---|---|---|---|
| Origin Energy | 5,518 | 1 Jul 2026 → 9 Sep 2026 | 57 | — |
| ENGIE | 2,619 | 4 Jul 2026 → 9 Sep 2026 | 51 | 817 plans, first listed 1 Jul 2026 |
| EnergyAustralia | 2,615 | 3 Jul 2026 → 9 Sep 2026 | 49 | 414 plans, first listed 1 Jul 2026 |
| Red Energy | 2,441 | 11 Jul 2026 → 9 Sep 2026 | 49 | 253 plans, first listed 1 Jul 2026 |
| GloBird Energy | 2,179 | 14 Jun 2026 → 8 Sep 2026 | 57 | — |
| Momentum Energy | 1,704 | 9 Jul 2026 → 8 Sep 2026 | 45 | 42 plans, first listed 1 Jul 2026 |
| Alinta Energy | 1,359 | 5 Jul 2026 → 8 Sep 2026 | 44 | 32 plans, first listed 1 Jul 2026 |
| AGL | 1,343 | 17 Jul 2026 → 9 Sep 2026 | 47 | 225 plans, first listed 1 Jul 2026 |
| OVO Energy | 1,169 | 14 Jun 2026 → 9 Sep 2026 | 56 | 114 plans, first listed 1 Jul 2026 |
| Sumo | 752 | 5 Jul 2026 → 16 Aug 2026 | 27 | 45 plans, first listed 1 Jul 2026 |
| Indigo Power | 692 | 8 Jul 2026 → 10 Sep 2026 | 43 | 72 plans, first listed 1 Jul 2026 |
| Energy Locals | 596 | 12 Jul 2026 → 9 Sep 2026 | 41 | 80 plans, first listed 1 Jul 2026 |
| CovaU | 574 | 7 Jul 2026 → 8 Sep 2026 | 46 | 34 plans, first listed 1 Jul 2026 |
| Powershop | 550 | 6 Jul 2026 → 8 Sep 2026 | 45 | 170 plans, first listed 1 Jul 2026 |
| Diamond Energy | 542 | 13 Jun 2026 → 8 Sep 2026 | 49 | — |
| Flow Power | 526 | 14 Jun 2026 → 9 Sep 2026 | 54 | — |
| Nectr | 483 | 9 Jul 2026 → 10 Sep 2026 | 43 | 60 plans, first listed 1 Jul 2026 |
| Blue NRG | 412 | 9 Jul 2026 → 8 Sep 2026 | 45 | 54 plans, first listed 1 Jul 2026 |
| 1st Energy | 405 | 8 Jul 2026 → 8 Sep 2026 | 42 | 85 plans, first listed 1 Jul 2026 |
| Flipped Energy | 329 | 14 Jun 2026 → 9 Sep 2026 | 54 | — |
| Kogan Energy | 323 | 6 Jul 2026 → 10 Sep 2026 | 45 | 80 plans, first listed 1 Jul 2026 |
| ActewAGL | 274 | 7 Jul 2026 → 8 Sep 2026 | 42 | — |
| Tango Energy | 256 | 10 Jul 2026 → 8 Sep 2026 | 41 | 102 plans, first listed 1 Jul 2026 |
| Amber Electric | 250 | 12 Jul 2026 → 9 Sep 2026 | 41 | 80 plans, first listed 1 Jul 2026 |
| Lumo Energy | 204 | 10 Jul 2026 → 8 Sep 2026 | 41 | 89 plans, first listed 1 Jul 2026 |
| Dodo | 190 | 9 Jul 2026 → 8 Sep 2026 | 43 | 35 plans, first listed 1 Jul 2026 |
| Arcline by RACV - Energy | 182 | 13 Jul 2026 → 9 Sep 2026 | 43 | — |
| Solstice Energy | 119 | 14 Jun 2026 → 9 Sep 2026 | 52 | — |
| GEE Energy | 108 | 14 Jun 2026 → 9 Sep 2026 | 54 | — |
| ERC Energy | 72 | 14 Jun 2026 → 9 Sep 2026 | 54 | — |
| Aurora Energy | 60 | 1 Jul 2026 → 9 Sep 2026 | 44 | — |
| Energy Locals Urban | 56 | 14 Jun 2026 → 9 Sep 2026 | 52 | — |
| Future X Power | 50 | 14 Jun 2026 → 9 Sep 2026 | 52 | — |
| iO Energy | 48 | 14 Jun 2026 → 9 Sep 2026 | 59 | — |
| Ergon Energy | 36 | 12 Jul 2026 → 9 Sep 2026 | 41 | — |
| Perpetual Energy | 32 | 14 Jun 2026 → 9 Sep 2026 | 52 | — |
| Arc Energy Group | 24 | 22 Jun 2026 → 9 Sep 2026 | 47 | — |
| Real Utilities | 8 | 14 Jun 2026 → 9 Sep 2026 | 52 | — |
| ZEN Energy | 8 | 14 Jun 2026 → 1 Jul 2026 | 10 | — |
| SmartestEnergy | 5 | — | — | 5 plans, first listed 1 Jul 2026 |
Honesty notes
- AGL and Origin joined the walk late (their endpoints 404'd until a 2 Jul 2026 fix); their first full snapshots land as the current cycle wraps. Until then, benchmarks simply won't include them — we never backfill by guessing.
- Bill estimates are annualised from a flat load profile: exact for single-rate and block plans, time-coverage weighted for time-of-use plans, and demand tariffs are excluded. Discounts, fees, solar feed-in and controlled load are not modelled.
- A handful of holders publish no plan data at all (mostly B2B and embedded-network retailers).