About the data
We snapshot the Australian Energy Regulator's public plan data daily (since 12 Jun 2026; monthly history to Sep 2025 via the open-energy-tracker project, MIT). 12,788 plans tracked, 49 rate changes captured. The regulator's API only shows today's plans — history exists because someone archived it.
Two provenance tiers, always visible in results: daily-walk — our own snapshots of the CDR Product Reference Data, one full pass per ~10–12-day cycle (each retailer is re-observed once per cycle); monthly-archive — the open-energy-tracker project's monthly commits (first-listed dates and point-in-time tariffs only). Benchmarks state the observation window rather than pretending to a resolution we don't have.
Observation window per retailer
| Retailer | Plans | Daily-walk window | Snapshot dates | Monthly-archive |
|---|---|---|---|---|
| GloBird Energy | 1,168 | 14 Jun 2026 → 10 Jul 2026 | 16 | — |
| EnergyAustralia | 1,000 | 3 Jul 2026 → 4 Jul 2026 | 2 | 414 plans, first listed 1 Jul 2026 |
| ENGIE | 1,000 | 4 Jul 2026 → 5 Jul 2026 | 2 | 817 plans, first listed 1 Jul 2026 |
| Red Energy | 1,000 | 11 Jul 2026 → 12 Jul 2026 | 2 | 253 plans, first listed 1 Jul 2026 |
| Alinta Energy | 826 | 5 Jul 2026 → 5 Jul 2026 | 1 | 32 plans, first listed 1 Jul 2026 |
| Sumo | 608 | 5 Jul 2026 → 6 Jul 2026 | 2 | 40 plans, first listed 1 Jul 2026 |
| Powershop | 482 | 6 Jul 2026 → 7 Jul 2026 | 2 | 170 plans, first listed 1 Jul 2026 |
| OVO Energy | 442 | 14 Jun 2026 → 1 Jul 2026 | 15 | — |
| CovaU | 407 | 7 Jul 2026 → 8 Jul 2026 | 2 | 34 plans, first listed 1 Jul 2026 |
| OVO Energy | 337 | 1 Jul 2026 → 13 Jul 2026 | 4 | 76 plans, first listed 1 Jul 2026 |
| Next Business Energy | 321 | 8 Jul 2026 → 8 Jul 2026 | 1 | 72 plans, first listed 1 Jul 2026 |
| Energy Locals | 319 | 12 Jul 2026 → 12 Jul 2026 | 1 | 80 plans, first listed 1 Jul 2026 |
| Diamond Energy | 316 | 13 Jun 2026 → 7 Jul 2026 | 8 | — |
| 1st Energy | 296 | 8 Jul 2026 → 8 Jul 2026 | 1 | 85 plans, first listed 1 Jul 2026 |
| Blue NRG | 291 | 9 Jul 2026 → 9 Jul 2026 | 1 | 54 plans, first listed 1 Jul 2026 |
| Kogan Energy | 265 | 6 Jul 2026 → 6 Jul 2026 | 1 | 80 plans, first listed 1 Jul 2026 |
| Momentum Energy | 264 | 9 Jul 2026 → 10 Jul 2026 | 2 | 42 plans, first listed 1 Jul 2026 |
| Amber Electric | 248 | 12 Jul 2026 → 12 Jul 2026 | 1 | 80 plans, first listed 1 Jul 2026 |
| AGL | 225 | — | — | 225 plans, first listed 1 Jul 2026 |
| Nectr | 217 | 9 Jul 2026 → 9 Jul 2026 | 1 | 60 plans, first listed 1 Jul 2026 |
| Tango Energy | 212 | 10 Jul 2026 → 10 Jul 2026 | 1 | 102 plans, first listed 1 Jul 2026 |
| Lumo Energy | 175 | 10 Jul 2026 → 10 Jul 2026 | 1 | 89 plans, first listed 1 Jul 2026 |
| Flipped Energy | 172 | 14 Jun 2026 → 12 Jul 2026 | 13 | — |
| ActewAGL | 171 | 7 Jul 2026 → 7 Jul 2026 | 1 | — |
| Flow Power | 159 | 14 Jun 2026 → 12 Jul 2026 | 14 | — |
| Dodo | 132 | 9 Jul 2026 → 9 Jul 2026 | 1 | 35 plans, first listed 1 Jul 2026 |
| GEE Energy | 108 | 14 Jun 2026 → 13 Jul 2026 | 14 | — |
| Solstice Energy | 54 | 14 Jun 2026 → 1 Jul 2026 | 11 | — |
| Future X Power | 50 | 14 Jun 2026 → 12 Jul 2026 | 12 | — |
| Energy Locals Urban | 42 | 14 Jun 2026 → 1 Jul 2026 | 11 | — |
| OVO Energy | 38 | — | — | 38 plans, first listed 1 Jul 2026 |
| Ergon Energy | 36 | 12 Jul 2026 → 12 Jul 2026 | 1 | — |
| ERC Energy | 32 | 14 Jun 2026 → 1 Jul 2026 | 13 | — |
| Perpetual Energy | 32 | 14 Jun 2026 → 1 Jul 2026 | 11 | — |
| iO Energy | 22 | 14 Jun 2026 → 13 Jul 2026 | 17 | — |
| Aurora Energy | 20 | 1 Jul 2026 → 1 Jul 2026 | 1 | — |
| Arc Energy Group | 18 | 22 Jun 2026 → 12 Jul 2026 | 7 | — |
| Origin Energy | 18 | 1 Jul 2026 → 1 Jul 2026 | 1 | — |
| Real Utilities | 8 | 14 Jun 2026 → 1 Jul 2026 | 11 | — |
| ZEN Energy | 8 | 14 Jun 2026 → 1 Jul 2026 | 10 | — |
| SmartestEnergy | 5 | — | — | 5 plans, first listed 1 Jul 2026 |
| Sumo | 5 | — | — | 5 plans, first listed 1 Jul 2026 |
Honesty notes
- AGL and Origin joined the walk late (their endpoints 404'd until a 2 Jul 2026 fix); their first full snapshots land as the current cycle wraps. Until then, benchmarks simply won't include them — we never backfill by guessing.
- Bill estimates are annualised from a flat load profile: exact for single-rate and block plans, time-coverage weighted for time-of-use plans, and demand tariffs are excluded. Discounts, fees, solar feed-in and controlled load are not modelled.
- A handful of holders publish no plan data at all (mostly B2B and embedded-network retailers).