Retailers
Brands we hold plans for, with the real observation window per provenance tier. Snapshot dates are distinct calendar days we saw at least one plan — free-plan walk cadence is multi-day, not true daily. Never rounded up.
| Origin Energy | 5,518 | 1 Jul 2026 → 9 Sep 2026 | 57 | — |
| ENGIE | 2,619 | 4 Jul 2026 → 9 Sep 2026 | 51 | 817 plans, first listed 1 Jul 2026 |
| EnergyAustralia | 2,615 | 3 Jul 2026 → 9 Sep 2026 | 49 | 414 plans, first listed 1 Jul 2026 |
| Red Energy | 2,441 | 11 Jul 2026 → 9 Sep 2026 | 49 | 253 plans, first listed 1 Jul 2026 |
| GloBird Energy | 2,179 | 14 Jun 2026 → 8 Sep 2026 | 57 | — |
| Momentum Energy | 1,704 | 9 Jul 2026 → 8 Sep 2026 | 45 | 42 plans, first listed 1 Jul 2026 |
| Alinta Energy | 1,359 | 5 Jul 2026 → 8 Sep 2026 | 44 | 32 plans, first listed 1 Jul 2026 |
| AGL | 1,343 | 17 Jul 2026 → 9 Sep 2026 | 47 | 225 plans, first listed 1 Jul 2026 |
| OVO Energy | 1,169 | 14 Jun 2026 → 9 Sep 2026 | 56 | 114 plans, first listed 1 Jul 2026 |
| Sumo | 752 | 5 Jul 2026 → 16 Aug 2026 | 27 | 45 plans, first listed 1 Jul 2026 |
| Indigo Power | 692 | 8 Jul 2026 → 10 Sep 2026 | 43 | 72 plans, first listed 1 Jul 2026 |
| Energy Locals | 596 | 12 Jul 2026 → 9 Sep 2026 | 41 | 80 plans, first listed 1 Jul 2026 |
| CovaU | 574 | 7 Jul 2026 → 8 Sep 2026 | 46 | 34 plans, first listed 1 Jul 2026 |
| Powershop | 550 | 6 Jul 2026 → 8 Sep 2026 | 45 | 170 plans, first listed 1 Jul 2026 |
| Diamond Energy | 542 | 13 Jun 2026 → 8 Sep 2026 | 49 | — |
| Flow Power | 526 | 14 Jun 2026 → 9 Sep 2026 | 54 | — |
| Nectr | 483 | 9 Jul 2026 → 10 Sep 2026 | 43 | 60 plans, first listed 1 Jul 2026 |
| Blue NRG | 412 | 9 Jul 2026 → 8 Sep 2026 | 45 | 54 plans, first listed 1 Jul 2026 |
| 1st Energy | 405 | 8 Jul 2026 → 8 Sep 2026 | 42 | 85 plans, first listed 1 Jul 2026 |
| Flipped Energy | 329 | 14 Jun 2026 → 9 Sep 2026 | 54 | — |
| Kogan Energy | 323 | 6 Jul 2026 → 10 Sep 2026 | 45 | 80 plans, first listed 1 Jul 2026 |
| ActewAGL | 274 | 7 Jul 2026 → 8 Sep 2026 | 42 | — |
| Tango Energy | 256 | 10 Jul 2026 → 8 Sep 2026 | 41 | 102 plans, first listed 1 Jul 2026 |
| Amber Electric | 250 | 12 Jul 2026 → 9 Sep 2026 | 41 | 80 plans, first listed 1 Jul 2026 |
| Lumo Energy | 204 | 10 Jul 2026 → 8 Sep 2026 | 41 | 89 plans, first listed 1 Jul 2026 |
| Dodo | 190 | 9 Jul 2026 → 8 Sep 2026 | 43 | 35 plans, first listed 1 Jul 2026 |
| Arcline by RACV - Energy | 182 | 13 Jul 2026 → 9 Sep 2026 | 43 | — |
| Solstice Energy | 119 | 14 Jun 2026 → 9 Sep 2026 | 52 | — |
| GEE Energy | 108 | 14 Jun 2026 → 9 Sep 2026 | 54 | — |
| ERC Energy | 72 | 14 Jun 2026 → 9 Sep 2026 | 54 | — |
| Aurora Energy | 60 | 1 Jul 2026 → 9 Sep 2026 | 44 | — |
| Energy Locals Urban | 56 | 14 Jun 2026 → 9 Sep 2026 | 52 | — |
| Future X Power | 50 | 14 Jun 2026 → 9 Sep 2026 | 52 | — |
| iO Energy | 48 | 14 Jun 2026 → 9 Sep 2026 | 59 | — |
| Ergon Energy | 36 | 12 Jul 2026 → 9 Sep 2026 | 41 | — |
| Perpetual Energy | 32 | 14 Jun 2026 → 9 Sep 2026 | 52 | — |
| Arc Energy Group | 24 | 22 Jun 2026 → 9 Sep 2026 | 47 | — |
| Real Utilities | 8 | 14 Jun 2026 → 9 Sep 2026 | 52 | — |
| ZEN Energy | 8 | 14 Jun 2026 → 1 Jul 2026 | 10 | — |
| SmartestEnergy | 5 | — | — | 5 plans, first listed 1 Jul 2026 |
40 retailers · About the data — provenance tiers and honesty notes.