Retailers
Brands we hold plans for, with the real observation window per provenance tier. Snapshot dates are distinct calendar days we saw at least one plan — free-plan walk cadence is multi-day, not true daily. Never rounded up.
| Origin Energy | 10,214 | 1 Jul 2026 → 6 Nov 2026 | 112 | — |
| EnergyAustralia | 4,303 | 3 Jul 2026 → 7 Nov 2026 | 98 | 414 plans, first listed 1 Jul 2026 |
| Red Energy | 4,035 | 11 Jul 2026 → 6 Nov 2026 | 98 | 253 plans, first listed 1 Jul 2026 |
| ENGIE | 3,933 | 4 Jul 2026 → 7 Nov 2026 | 102 | 817 plans, first listed 1 Jul 2026 |
| AGL | 3,298 | 17 Jul 2026 → 6 Nov 2026 | 93 | 225 plans, first listed 1 Jul 2026 |
| GloBird Energy | 2,953 | 14 Jun 2026 → 6 Nov 2026 | 103 | — |
| Momentum Energy | 2,790 | 9 Jul 2026 → 6 Nov 2026 | 90 | 42 plans, first listed 1 Jul 2026 |
| Blue NRG | 1,588 | 9 Jul 2026 → 7 Nov 2026 | 94 | 54 plans, first listed 1 Jul 2026 |
| Alinta Energy | 1,501 | 5 Jul 2026 → 7 Nov 2026 | 90 | 32 plans, first listed 1 Jul 2026 |
| Indigo Power | 1,373 | 8 Jul 2026 → 7 Nov 2026 | 87 | 72 plans, first listed 1 Jul 2026 |
| OVO Energy | 1,327 | 14 Jun 2026 → 7 Nov 2026 | 115 | 114 plans, first listed 1 Jul 2026 |
| Flow Power | 1,162 | 14 Jun 2026 → 6 Nov 2026 | 99 | — |
| Powershop | 1,052 | 6 Jul 2026 → 7 Nov 2026 | 90 | 170 plans, first listed 1 Jul 2026 |
| CovaU | 837 | 7 Jul 2026 → 7 Nov 2026 | 95 | 34 plans, first listed 1 Jul 2026 |
| Sumo | 752 | 5 Jul 2026 → 16 Aug 2026 | 27 | 45 plans, first listed 1 Jul 2026 |
| ActewAGL | 671 | 7 Jul 2026 → 7 Nov 2026 | 87 | — |
| Kogan Energy | 598 | 6 Jul 2026 → 7 Nov 2026 | 90 | 80 plans, first listed 1 Jul 2026 |
| 1st Energy (EL Retail Energy) | 596 | 12 Jul 2026 → 11 Sep 2026 | 43 | 80 plans, first listed 1 Jul 2026 |
| Nectr | 588 | 9 Jul 2026 → 6 Nov 2026 | 88 | 60 plans, first listed 1 Jul 2026 |
| Diamond Energy | 558 | 13 Jun 2026 → 7 Nov 2026 | 95 | — |
| 1st Energy | 543 | 8 Jul 2026 → 7 Nov 2026 | 87 | 85 plans, first listed 1 Jul 2026 |
| Flipped Energy | 535 | 14 Jun 2026 → 6 Nov 2026 | 98 | — |
| Amber Electric | 464 | 12 Jul 2026 → 6 Nov 2026 | 86 | 80 plans, first listed 1 Jul 2026 |
| Tango Energy | 451 | 10 Jul 2026 → 6 Nov 2026 | 86 | 102 plans, first listed 1 Jul 2026 |
| Lumo Energy | 408 | 10 Jul 2026 → 6 Nov 2026 | 85 | 89 plans, first listed 1 Jul 2026 |
| Dodo | 244 | 9 Jul 2026 → 6 Nov 2026 | 87 | 35 plans, first listed 1 Jul 2026 |
| Arcline by RACV - Energy | 240 | 13 Jul 2026 → 6 Nov 2026 | 86 | — |
| Solstice Energy | 120 | 14 Jun 2026 → 6 Nov 2026 | 96 | — |
| GEE Energy | 108 | 14 Jun 2026 → 6 Nov 2026 | 98 | — |
| Future X Power | 105 | 14 Jun 2026 → 6 Nov 2026 | 96 | — |
| Ergon Energy | 92 | 12 Jul 2026 → 6 Nov 2026 | 86 | — |
| ERC Energy | 72 | 14 Jun 2026 → 6 Nov 2026 | 99 | — |
| Energy Locals Urban | 70 | 14 Jun 2026 → 6 Nov 2026 | 96 | — |
| Aurora Energy | 60 | 1 Jul 2026 → 6 Nov 2026 | 88 | — |
| iO Energy | 48 | 14 Jun 2026 → 6 Nov 2026 | 103 | — |
| Perpetual Energy | 41 | 14 Jun 2026 → 6 Nov 2026 | 96 | — |
| Arc Energy Group | 30 | 22 Jun 2026 → 6 Nov 2026 | 91 | — |
| Ezi Power | 20 | 23 Oct 2026 → 6 Nov 2026 | 12 | — |
| Real Utilities | 8 | 14 Jun 2026 → 6 Nov 2026 | 96 | — |
| ZEN Energy | 8 | 14 Jun 2026 → 1 Jul 2026 | 10 | — |
| SmartestEnergy | 5 | — | — | 5 plans, first listed 1 Jul 2026 |
41 retailers · About the data — provenance tiers and honesty notes.